![]() |
REEFER. |
![]() |
Product name:Reefer Container |






Item NO. |
| RATINGS(KG) | 20´REEFER | RATINGS(KG) |
| Max.Gross Weight | 30,480 | 34,000 |
| Tare Weight | 3,120 | 4,745 |
| Playload | 27,360 | 29,255 |
| Cubic Capacity | 28.3 | 67.8 |
| External Dimensions (mm) | ||
| Length | 6,058 | 12,192 |
| Width | 2.438 | 2,438 |
| Height | 2,591 | 2,896 |
| Internal Dimensions (mm) | ||
| Length | 5,449 | 11,584 |
| Width | 2,290 | 2,290 |
| Height | 2,271 | 2,554 |
| Door Opening Dimensions (mm) | ||
| Width | 2,294 | 2,290 |
| Height | 2,264 | 2,569 |
| Forklift Pocket | Yes | Yes |

